<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Python GUI Programming? Painful</title>
	<atom:link href="http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/</link>
	<description>The Tao of Ruby, Python, and....Straw Dogs?</description>
	<lastBuildDate>Wed, 11 Jan 2012 07:10:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Miguel</title>
		<link>http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/comment-page-1/#comment-2309</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Sun, 27 Jun 2010 20:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/#comment-2309</guid>
		<description>Dabo solving most of the wxPython pains. By pains I mean inconsistent API and semi finished widgets. By semi-finished I mean: Have you ever tried to code a wxList or a wxGrid with more than minimal functionality? I can promise you that will give you great misery. Other than that wxPython would be almost perfect!</description>
		<content:encoded><![CDATA[<p>Dabo solving most of the wxPython pains. By pains I mean inconsistent API and semi finished widgets. By semi-finished I mean: Have you ever tried to code a wxList or a wxGrid with more than minimal functionality? I can promise you that will give you great misery. Other than that wxPython would be almost perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GUI Programming in Python&#160;&#124;&#160;落落</title>
		<link>http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/comment-page-1/#comment-2246</link>
		<dc:creator>GUI Programming in Python&#160;&#124;&#160;落落</dc:creator>
		<pubDate>Wed, 12 May 2010 09:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/#comment-2246</guid>
		<description>[...] of Python programmers; Straw Dogs, for example, is representative of several others when he writes, &#8221;if you want to create a GUI desktop app &#8211; don&#8217;t use Python&#8221;. Still, for [...]</description>
		<content:encoded><![CDATA[<p>[...] of Python programmers; Straw Dogs, for example, is representative of several others when he writes, &#8221;if you want to create a GUI desktop app &#8211; don&#8217;t use Python&#8221;. Still, for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Bourke</title>
		<link>http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/comment-page-1/#comment-1116</link>
		<dc:creator>Alan Bourke</dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/#comment-1116</guid>
		<description>Dabo being written in and targeted at Python, I should add.</description>
		<content:encoded><![CDATA[<p>Dabo being written in and targeted at Python, I should add.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Bourke</title>
		<link>http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/comment-page-1/#comment-1115</link>
		<dc:creator>Alan Bourke</dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/#comment-1115</guid>
		<description>All the Python and Ruby folks tend to forget there is a lot of development that goes on which isn&#039;t web-centric.

WRT this artivle there&#039;s also Dabo which ultimately aims to provide the same &#039;under-one-roof&#039; functionality for creating fat-client Python apps as something like Visual FoxPro or Visual Basic. Which is essentially what you&#039;re looking for here. 

So basically it has a form designer, for example, which you drop controls on and then bind the controls to data objects. It takes care of all the persistence and what have you.

http://www.dabodev.com</description>
		<content:encoded><![CDATA[<p>All the Python and Ruby folks tend to forget there is a lot of development that goes on which isn&#8217;t web-centric.</p>
<p>WRT this artivle there&#8217;s also Dabo which ultimately aims to provide the same &#8216;under-one-roof&#8217; functionality for creating fat-client Python apps as something like Visual FoxPro or Visual Basic. Which is essentially what you&#8217;re looking for here. </p>
<p>So basically it has a form designer, for example, which you drop controls on and then bind the controls to data objects. It takes care of all the persistence and what have you.</p>
<p><a href="http://www.dabodev.com" rel="nofollow">http://www.dabodev.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ioana</title>
		<link>http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/comment-page-1/#comment-1086</link>
		<dc:creator>Ioana</dc:creator>
		<pubDate>Fri, 15 May 2009 11:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/#comment-1086</guid>
		<description>Hy!
I&#039;m trying out python on netbeans and I have a question, how do you build the application? I can run it from netbeans but i don&#039;t have the possibility to create a jar or something, like in java ...
Could you please help?
Thanks a lot</description>
		<content:encoded><![CDATA[<p>Hy!<br />
I&#8217;m trying out python on netbeans and I have a question, how do you build the application? I can run it from netbeans but i don&#8217;t have the possibility to create a jar or something, like in java &#8230;<br />
Could you please help?<br />
Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reeno</title>
		<link>http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/comment-page-1/#comment-915</link>
		<dc:creator>reeno</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/#comment-915</guid>
		<description>Try the eric IDE.
http://eric-ide.python-projects.org/</description>
		<content:encoded><![CDATA[<p>Try the eric IDE.<br />
<a href="http://eric-ide.python-projects.org/" rel="nofollow">http://eric-ide.python-projects.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Foord</title>
		<link>http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/comment-page-1/#comment-467</link>
		<dc:creator>Michael Foord</dc:creator>
		<pubDate>Thu, 04 Sep 2008 22:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/#comment-467</guid>
		<description>What about the wx designer I suggested?

Or using the IronPython Studio designer. Or using Visual Studio forms designer and still coding your app in IronPython.

(Or using a Java designer and coding your app in Jython.)

On the otherhand if you are determined to use another language then go for it.

For what it&#039;s worth the company I work for has created a large desktop application (spreadsheet development platform) in IronPython. http://www.resolversystems.com/

SPE (the IDE) itself is a fairly large desktop application written in Python. There are plenty of other examples.</description>
		<content:encoded><![CDATA[<p>What about the wx designer I suggested?</p>
<p>Or using the IronPython Studio designer. Or using Visual Studio forms designer and still coding your app in IronPython.</p>
<p>(Or using a Java designer and coding your app in Jython.)</p>
<p>On the otherhand if you are determined to use another language then go for it.</p>
<p>For what it&#8217;s worth the company I work for has created a large desktop application (spreadsheet development platform) in IronPython. <a href="http://www.resolversystems.com/" rel="nofollow">http://www.resolversystems.com/</a></p>
<p>SPE (the IDE) itself is a fairly large desktop application written in Python. There are plenty of other examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d-_-b</title>
		<link>http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/comment-page-1/#comment-466</link>
		<dc:creator>d-_-b</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/#comment-466</guid>
		<description>@Joe: Yis Qt4 is dual licensed so it is open source, but... 

Can you give me the price for a commercial license? Without emailing Trolltech...

That makes me wonder: Why would Trolltech not put the price of Qt4 on their website(Yes I tried Google, the Trolltech site map etc.)

The only guess for me is that it is expensive. And I don&#039;t want to touch a drug I can&#039;t afford or spend time with a API I can&#039;t use freely.

So you can tell me what ever you want about its&#039; dual license and that it&#039;s open source, but in my humble opinion it restricts me and thus its not a option.

So I would be better of learning C# or Java if I want to create GUI applications easily.

Regards,</description>
		<content:encoded><![CDATA[<p>@Joe: Yis Qt4 is dual licensed so it is open source, but&#8230; </p>
<p>Can you give me the price for a commercial license? Without emailing Trolltech&#8230;</p>
<p>That makes me wonder: Why would Trolltech not put the price of Qt4 on their website(Yes I tried Google, the Trolltech site map etc.)</p>
<p>The only guess for me is that it is expensive. And I don&#8217;t want to touch a drug I can&#8217;t afford or spend time with a API I can&#8217;t use freely.</p>
<p>So you can tell me what ever you want about its&#8217; dual license and that it&#8217;s open source, but in my humble opinion it restricts me and thus its not a option.</p>
<p>So I would be better of learning C# or Java if I want to create GUI applications easily.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeo</title>
		<link>http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/comment-page-1/#comment-465</link>
		<dc:creator>Jeo</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/#comment-465</guid>
		<description>PyQT4, like QT4 itself, is dual licensed. There&#039;s a GPL-licensed version, so you can use it for any project you plan to GPL. Pretty sure that qualifies as opensource. There&#039;s also a commercial license you can buy.

This seems eminently reasonable to me. If you want to charge for your software, buy your tools. If you want to free your project, you get the tools for free.</description>
		<content:encoded><![CDATA[<p>PyQT4, like QT4 itself, is dual licensed. There&#8217;s a GPL-licensed version, so you can use it for any project you plan to GPL. Pretty sure that qualifies as opensource. There&#8217;s also a commercial license you can buy.</p>
<p>This seems eminently reasonable to me. If you want to charge for your software, buy your tools. If you want to free your project, you get the tools for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/comment-page-1/#comment-464</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.straw-dogs.co.uk/09/03/python-gui-programming-painful/#comment-464</guid>
		<description>But, PyQt4 is not open source is it? I think is only free for non-commercial projects, right?</description>
		<content:encoded><![CDATA[<p>But, PyQt4 is not open source is it? I think is only free for non-commercial projects, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

